<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWC.org</title>
	<atom:link href="http://www.pcwc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwc.org</link>
	<description>Primary Care for Women and Children</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDA Panel Votes in Favor of Weight Loss Pill Qnexa</title>
		<link>http://www.pcwc.org/fda-panel-votes-in-favor-of-weight-loss-pill-qnexa/</link>
		<comments>http://www.pcwc.org/fda-panel-votes-in-favor-of-weight-loss-pill-qnexa/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:04:56 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Pill]]></category>
		<category><![CDATA[Qnexa]]></category>
		<category><![CDATA[Votes]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.pcwc.org/fda-panel-votes-in-favor-of-weight-loss-pill-qnexa/</guid>
		<description><![CDATA[Despite Near Overwhelming Support, Concerns About Drug’s Safety Continue By Rita Rubin WebMD Health News Feb. 22, 2012 &#8212; An FDA advisory cabinet has topsy-turvy an progressing preference plus voted overwhelmingly in preference of commendatory the weight detriment tablet Qnexa. The opinion was 20-2 in preference of Qnexa, a multiple of dual drug that have [...]]]></description>
		<wfw:commentRss>http://www.pcwc.org/fda-panel-votes-in-favor-of-weight-loss-pill-qnexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Cancer Deaths Prevented by Colonoscopy</title>
		<link>http://www.pcwc.org/many-cancer-deaths-prevented-by-colonoscopy/</link>
		<comments>http://www.pcwc.org/many-cancer-deaths-prevented-by-colonoscopy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:05:00 +0000</pubDate>
		<dc:creator>Dyara</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Prevented]]></category>

		<guid isPermaLink="false">http://www.pcwc.org/many-cancer-deaths-prevented-by-colonoscopy/</guid>
		<description><![CDATA[Polyp Removal During Colonoscopy Shown to Cut Colon Cancer Deaths in Half Feb. 22, 2012 &#8212; New investigate shows which colonoscopy saves lives not usually by identifying colon cancers early, yet additionally by detecting plus stealing colon polyps in their precancerous stage. Removal of the tumor-like growths well known as adenomatous polyps was compared with [...]]]></description>
		<wfw:commentRss>http://www.pcwc.org/many-cancer-deaths-prevented-by-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines to Help Breast Cancer Survivors</title>
		<link>http://www.pcwc.org/new-guidelines-to-help-breast-cancer-survivors/</link>
		<comments>http://www.pcwc.org/new-guidelines-to-help-breast-cancer-survivors/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:05:20 +0000</pubDate>
		<dc:creator>Alya</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.pcwc.org/new-guidelines-to-help-breast-cancer-survivors/</guid>
		<description><![CDATA[Guidelines Address Gynecologic Side Effects of Cancer Treatment Feb. 22, 2012 &#8212; When women find out they have breast cancer, most leave their ob-gyn plus go to a cancer specialist. After treatment, they lapse to their ob-gyn. Although their cancer is gone, cancer-related illness issues remain. Concerns about fertility, bieing born control, menopause, plus bone [...]]]></description>
		<wfw:commentRss>http://www.pcwc.org/new-guidelines-to-help-breast-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines Linked to Depression</title>
		<link>http://www.pcwc.org/migraines-linked-to-depression/</link>
		<comments>http://www.pcwc.org/migraines-linked-to-depression/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:05:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Migraines]]></category>

		<guid isPermaLink="false">http://www.pcwc.org/migraines-linked-to-depression/</guid>
		<description><![CDATA[Women With Migraines More Likely to Become Depressed Feb. 22, 2012 &#8212; Women who humour from migraine headaches might be some-more expected to rise depression. A latest investigate shows which women who have migraines have been about 40% some-more expected to rise basin than women who have never had migraines. “This is a of the [...]]]></description>
		<wfw:commentRss>http://www.pcwc.org/migraines-linked-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial number of HIV infections in UK-born patients acquired abroad</title>
		<link>http://www.pcwc.org/substantial-number-of-hiv-infections-in-uk-born-patients-acquired-abroad/</link>
		<comments>http://www.pcwc.org/substantial-number-of-hiv-infections-in-uk-born-patients-acquired-abroad/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:58:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Substantial]]></category>
		<category><![CDATA[UKborn]]></category>

		<guid isPermaLink="false">http://www.pcwc.org/substantial-number-of-hiv-infections-in-uk-born-patients-acquired-abroad/</guid>
		<description><![CDATA[A estimable series of HIV infections in UK-born people were acquired abroad, investigators inform in HIV Medicine. Overall, 15% of HIV infections in UK nationals were substantially acquired abroad, and “sex tourism” was a risk factor. “We yield evidence of a estimable series of UK-born adults over the past decade appropriation HIV infection in countries [...]]]></description>
		<wfw:commentRss>http://www.pcwc.org/substantial-number-of-hiv-infections-in-uk-born-patients-acquired-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

